Loading…
| EUR | FY2015 | FY2016 | FY2017 |
|---|---|---|---|
| Revenue | €6.9M | €14.7M | €36.4M |
| Gross Profit | — | — | — |
| Operating Income | €-15.6M | €-21.4M | €-22.9M |
| Net Income | €-15.3M | €-21.4M | €-28.1M |
| Diluted EPS | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| — |
| Operating Cash Flow | €-13.9M | €10.6M | €-36.5M |
| Free Cash Flow | €-14.2M | €9.8M | €-36.9M |
The Wire scans sources on a rolling cadence — new stories land through the day.