Loading…
| CAD | FY2016 | FY2017 |
|---|---|---|
| Revenue | CAD 21.7B | CAD 22.7B |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | CAD 3.1B | CAD 3.0B |
| Diluted EPS | CAD 3.33 | CAD 3.20 |
| Operating Cash Flow | CAD 6.6B | CAD 7.4B |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| CAD 2.9B |
| CAD 3.3B |
The Wire scans sources on a rolling cadence — new stories land through the day.