Loading…
| EUR | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | €1.2B | €1.5B | €1.8B |
| Gross Profit | €749.8M | €925.8M | €1.1B |
| Operating Income | €363.0M | €260.7M | €421.1M |
| Net Income | €187.1M | €75.0M | €191.6M |
| Diluted EPS | €1.02 | €0.41 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| €1.02 |
| Operating Cash Flow | €234.1M | €358.7M | €428.7M |
| Free Cash Flow | €163.4M | €256.6M | €363.3M |
The Wire scans sources on a rolling cadence — new stories land through the day.