Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $116.5B | $250.2B | $244.8B |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | $1.3B | $79.6M | $-785.5M |
| Diluted EPS | $10.63 | $0.68 | $-5.99 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Operating Cash Flow | $-126.7M | $-30.0M | $28.6M |
| Free Cash Flow | $-127.6M | $-30.4M | $18.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.