Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $306.1M | $412.3M | $812.0M |
| Gross Profit | — | — | — |
| Operating Income | $-319.6M | $-257.1M | $45.1M |
| Net Income | $-341.4M | $-281.9M | $-68.1M |
| Diluted EPS | $-13.24 | $-10.66 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-3.22 |
| Operating Cash Flow | $-276.1M | $-245.2M | $83.2M |
| Free Cash Flow | $-298.4M | $-253.6M | $66.9M |
The Wire scans sources on a rolling cadence — new stories land through the day.