Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $204,000 | $1.1M | $4.0M |
| Gross Profit | — | — | — |
| Operating Income | $-55.4M | $-114.7M | $-190.8M |
| Net Income | $-48.6M | $-88.0M | $-161.0M |
| Diluted EPS | $-15.65 | $-1.41 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-2.08 |
| Operating Cash Flow | $-45.7M | $-78.7M | $-132.3M |
| Free Cash Flow | — | $-78.9M | $-132.5M |
The Wire scans sources on a rolling cadence — new stories land through the day.