COHU
Cohu, Inc.Cohu, Inc. operates in the Instruments For Meas & Testing Of Electricity & Elec Signals industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-27Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $887.2M | $812.8M | $636.3M | $401.8M | $453.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $201.5M | $125.6M | $43.3M | $-71.7M | $-69.8M |
| Net Income | $167.3M | $96.8M | $28.2M | $-69.8M | $-74.3M |
| Diluted EPS | $3.45 | $1.98 | $0.59 | $-1.49 | $-1.59 |
| Operating Cash Flow | $97.9M | $112.9M | $101.5M | $2.8M | $31.7M |
| Free Cash Flow | $85.9M | $98.1M | $85.4M | $-7.9M | $10.7M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.