Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $48.3M | $40.8M | $55.3M | $69.8M | $63.2M |
| Gross Profit | $8.6M | $7.8M | $18.6M | $30.1M | $18.4M |
| Operating Income | $-8.0M | $-4.7M | $5.0M | $11.7M | $-3.0M |
| Net Income | $-8.7M | $-5.5M | $5.6M | $23.7M | $-903,000 |
| Diluted EPS | — | — | $0.59 | $2.46 | $-0.09 |
| Operating Cash Flow | $4.0M | $1.2M | $8.7M | $-1.4M | $1.3M |
| Free Cash Flow | $2.2M | $257,000 | $7.2M | $-3.2M | $-1.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.