Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $37.0M | $34.2M |
| Gross Profit | $-11.3M | $-3.2M |
| Operating Income | — | — |
| Net Income | $-12.4M | $-28.4M |
| Diluted EPS | $-0.40 | $-0.64 |
| Operating Cash Flow | $-17.5M | $-25.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| $-21.3M |
| $-42.8M |
The Wire scans sources on a rolling cadence — new stories land through the day.