Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $504.9M | $749.0M | $1.1B |
| Gross Profit | $460.4M | $661.5M | $870.3M |
| Operating Income | $-73.5M | $-877.4M | $-1.3B |
| Net Income | $737.8M | $-732.1M | $-1.3B |
| Diluted EPS | $1.62 | $-3.74 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-3.71 |
| Operating Cash Flow | $1.0B | $-61.7M | $250.7M |
| Free Cash Flow | $1.0B | $-63.7M | $246.2M |
The Wire scans sources on a rolling cadence — new stories land through the day.