Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $209.5M | $340.9M | $506.9M |
| Gross Profit | — | — | — |
| Operating Income | $-49.4M | $9.2M | $117.5M |
| Net Income | $-47.9M | $17.2M | $133.9M |
| Diluted EPS | $-0.93 | $0.00 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.44 |
| Operating Cash Flow | $-33.4M | $-127.0M | $62.6M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.