Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $256 | $4,027 | $1.9M |
| Gross Profit | — | — | — |
| Operating Income | $-4.0M | $-3.7M | $-4.9M |
| Net Income | $-3.9M | $-3.4M | $-3.9M |
| Diluted EPS | $-3.90 | $-1.92 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.55 |
| Operating Cash Flow | $-3.0M | $-3.3M | $-3.9M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.