Loading…
| USD | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | $1.9B | $2.7B | $2.9B |
| Gross Profit | $1.3B | $1.4B | $1.4B |
| Operating Income | $823.2M | $857.9M | $805.7M |
| Net Income | $751.6M | $793.3M | $774.0M |
| Diluted EPS | $1.54 | $1.56 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $1.50 |
| Operating Cash Flow | $770.9M | $1.1B | $1.0B |
| Free Cash Flow | $323.8M | $876.4M | $980.8M |
The Wire scans sources on a rolling cadence — new stories land through the day.