Loading…
| CAD | FY2021 | FY2022 |
|---|---|---|
| Revenue | CAD 864,000 | CAD 0 |
| Gross Profit | CAD 200,000 | CAD 0 |
| Operating Income | — | — |
| Net Income | CAD -32.2M | CAD -67.6M |
| Diluted EPS | CAD -0.32 | CAD -0.40 |
| Operating Cash Flow | CAD -19.0M | CAD -45.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| CAD -19.2M |
| CAD -45.3M |
The Wire scans sources on a rolling cadence — new stories land through the day.