Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $87.2M | $125.8M | $176.0M |
| Gross Profit | $58.1M | $94.4M | $135.2M |
| Operating Income | $-72.9M | $-61.2M | $-64.1M |
| Net Income | $-95.7M | $-96.4M | $-116.8M |
| Diluted EPS | $-25.32 | $-17.98 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-3.17 |
| Operating Cash Flow | $-76.4M | $-69.0M | $-54.0M |
| Free Cash Flow | $-82.5M | $-73.4M | $-59.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.