Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $14.0M | $9.0M | $6.9M |
| Gross Profit | — | — | — |
| Operating Income | $-109.5M | $-305.8M | $-224.1M |
| Net Income | $-106.8M | $-293.0M | $-212.4M |
| Diluted EPS | $-5.38 | $-5.00 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-2.43 |
| Operating Cash Flow | $-7.6M | $-110.8M | $-190.9M |
| Free Cash Flow | $-8.4M | $-118.0M | $-200.6M |
The Wire scans sources on a rolling cadence — new stories land through the day.