Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $1.8M | $200,000 | $1.3M |
| Gross Profit | — | — | — |
| Operating Income | $-219.2M | $-331.4M | $-135.0M |
| Net Income | $-241.4M | $1.7B | $-140.1M |
| Diluted EPS | $-20.48 | $112.62 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-9.04 |
| Operating Cash Flow | $-193.3M | $-194.4M | $-129.8M |
| Free Cash Flow | $-197.9M | $-197.0M | $-129.8M |
The Wire scans sources on a rolling cadence — new stories land through the day.