Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $72.9B | $77.2B | $86.2B |
| Gross Profit | $8.0B | $11.6B | $11.3B |
| Operating Income | $1.1B | $4.4B | $4.2B |
| Net Income | $-131.7M | $2.0B | $2.2B |
| Diluted EPS | $-0.19 | $1.65 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $1.89 |
| Operating Cash Flow | $2.4B | $4.2B | $2.9B |
| Free Cash Flow | $876.6M | $2.7B | $832.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.