Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $120.4M | $133.3M | $229.3M |
| Gross Profit | $-23.7M | $-15.9M | $-18.9M |
| Operating Income | $-50.0M | $-28.0M | $-149.6M |
| Net Income | $-55.5M | $-28.4M | $-284.5M |
| Diluted EPS | $-0.21 | $-0.07 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.52 |
| Operating Cash Flow | $-106.9M | $-141.7M | $-226.6M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.