Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $40,502 | $95,605 | $236,855 |
| Gross Profit | $37,989 | $88,210 | — |
| Operating Income | $-21.2M | $-23.1M | $-20.8M |
| Net Income | $21.0M | $-22.5M | $-20.3M |
| Diluted EPS | $-0.18 | $-0.19 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.16 |
| Operating Cash Flow | $-12.2M | $-15.6M | $-13.7M |
| Free Cash Flow | $-15.5M | $-17.8M | $-15.1M |
The Wire scans sources on a rolling cadence — new stories land through the day.