Loading…
| GBP | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | £515.3M | £581.2M | £590.0M |
| Gross Profit | — | — | — |
| Operating Income | £68.8M | £80.9M | £43.9M |
| Net Income | £36.4M | £39.2M | £-37.6M |
| Diluted EPS | £0.22 | £0.24 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| £-0.23 |
| Operating Cash Flow | £186.1M | £227.7M | £95.3M |
| Free Cash Flow | £181.0M | £219.3M | £82.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.