Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $37,130 | $859,344 | $4.8M |
| Gross Profit | $29,792 | $828,448 | $2.4M |
| Operating Income | $18,029 | $817,562 | $1.9M |
| Net Income | $996,157 | $1.5M | $764,919 |
| Diluted EPS | $0.10 | $0.15 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.07 |
| Operating Cash Flow | $901,288 | $929,203 | $13,832 |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.