Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $65.1M | $85.9M | $82.6M |
| Gross Profit | $22.5M | $38.8M | $34.2M |
| Operating Income | — | — | — |
| Net Income | $3.6M | $3.6M | $101.2M |
| Diluted EPS | $0.07 | $0.07 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $1.84 |
| Operating Cash Flow | $14.9M | $19.1M | $13.8M |
| Free Cash Flow | $8.7M | $11.4M | $2.5M |
The Wire scans sources on a rolling cadence — new stories land through the day.