Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $22.3M | $30.3M | $17.6M |
| Gross Profit | $4.5M | $6.4M | $6.5M |
| Operating Income | $1.2M | $1.5M | $231,904 |
| Net Income | $565,202 | $1.0M | $42,615 |
| Diluted EPS | $0.03 | $0.05 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.01 |
| Operating Cash Flow | $-6.3M | $55,131 | $2.7M |
| Free Cash Flow | $-6.5M | $-478,356 | $2.2M |
The Wire scans sources on a rolling cadence — new stories land through the day.