Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $84.9M | $119.3M | $159.6M |
| Gross Profit | — | — | — |
| Operating Income | $45.4M | $68.4M | $71.0M |
| Net Income | $17.9M | $34.6M | $37.4M |
| Diluted EPS | $0.10 | $0.16 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.26 |
| Operating Cash Flow | $18.6M | $49.9M | $51.7M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.