Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $612,192 | $532,780 | $885,400 |
| Gross Profit | — | — | — |
| Operating Income | $-291,706 | $-12.7M | $-24.5M |
| Net Income | $10,145 | $-13.8M | $-29.6M |
| Diluted EPS | $0.00 | $-1.06 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-1.04 |
| Operating Cash Flow | $-2.7M | $-5.3M | $-11.7M |
| Free Cash Flow | $-6.3M | $-5.6M | $-13.4M |
The Wire scans sources on a rolling cadence — new stories land through the day.