Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $0 | $0 | $8.4M |
| Gross Profit | — | — | — |
| Operating Income | $-113.9M | $-145.4M | $-181.4M |
| Net Income | $-101.7M | $-289.1M | $-182.6M |
| Diluted EPS | $-0.63 | $-1.75 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-1.21 |
| Operating Cash Flow | $-94.9M | $-144.8M | $-142.7M |
| Free Cash Flow | $-248.8M | $-200.4M | $-183.6M |
The Wire scans sources on a rolling cadence — new stories land through the day.