Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $4.4M | $4.9M |
| Gross Profit | $-112,000 | $-204,000 |
| Operating Income | $-13.7M | $-13.3M |
| Net Income | $-21.1M | $-27.0M |
| Diluted EPS | $-2.99 | $-0.75 |
| Operating Cash Flow | $-11.9M | $-15.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| — |
| — |
The Wire scans sources on a rolling cadence — new stories land through the day.