Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $893,991 | $537,080 |
| Gross Profit | $574,883 | $389,792 |
| Operating Income | $-18.8M | $-16.1M |
| Net Income | $-21.6M | $-16.2M |
| Diluted EPS | $-21.91 | $-2.70 |
| Operating Cash Flow | $-17.3M | $-11.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| $-17.4M |
| $-11.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.