Loading…
| CAD | FY2016 | FY2017 |
|---|---|---|
| Revenue | CAD 13.7B | CAD 14.1B |
| Gross Profit | — | — |
| Operating Income | CAD 5.1B | CAD 5.5B |
| Net Income | CAD 835.0M | CAD 1.8B |
| Diluted EPS | CAD 1.62 | CAD 3.57 |
| Operating Cash Flow | CAD 4.0B | CAD 3.9B |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| CAD 1.6B |
| CAD 1.4B |
The Wire scans sources on a rolling cadence — new stories land through the day.