Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $29.7M | $23.2M | $20.5M |
| Gross Profit | — | — | — |
| Operating Income | $-2.7M | $-8.5M | $-6.2M |
| Net Income | $-2.8M | $-5.9M | $3.2M |
| Diluted EPS | $-0.42 | $-0.82 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.33 |
| Operating Cash Flow | $762,000 | $-3.9M | $-3.2M |
| Free Cash Flow | $513,000 | $-4.1M | $-3.3M |
The Wire scans sources on a rolling cadence — new stories land through the day.