Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $145,051 | $2.0M | $46.8M |
| Gross Profit | — | — | — |
| Operating Income | $-26.0M | $-138.5M | $-86.9M |
| Net Income | $-30.7M | $-173.5M | $-101.4M |
| Diluted EPS | $-0.20 | $-1.06 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.38 |
| Operating Cash Flow | $-13.0M | $-22.4M | $-63.1M |
| Free Cash Flow | $-13.0M | $-22.4M | $-63.2M |
The Wire scans sources on a rolling cadence — new stories land through the day.