Loading…
| CAD | FY2023 | FY2024 |
|---|---|---|
| Revenue | CAD 181.2M | CAD 208.7M |
| Gross Profit | CAD 88.9M | CAD 44.3M |
| Operating Income | — | — |
| Net Income | CAD -38.2M | CAD -70.0M |
| Diluted EPS | CAD -0.35 | — |
| Operating Cash Flow | CAD -30.8M | CAD -24.3M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| CAD -76.6M |
| CAD -47.4M |
The Wire scans sources on a rolling cadence — new stories land through the day.