SPHR
Sphere Entertainment Co.Sphere Entertainment Co. operates in the Services-Amusement & Recreation Services industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $789.9M | $610.1M | $573.8M | $1.0B | $1.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-188.2M | $-165.7M | $-273.0M | $-341.2M | $-229.6M |
| Net Income | $-395.6M | $-190.1M | $505.7M | $-200.6M | $33.4M |
| Diluted EPS | $-4.59 | $-5.77 | $14.40 | $-5.68 | $0.74 |
| Operating Cash Flow | $-58.7M | $141.3M | $153.6M | $-19.7M | $243.3M |
| Free Cash Flow | $-514.7M | $-615.4M | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.