Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $2.8M | $4.6M |
| Gross Profit | $1.7M | $2.3M |
| Operating Income | $-3.2M | $-2.9M |
| Net Income | $-2.9M | $-3.3M |
| Diluted EPS | $-0.81 | $-0.56 |
| Operating Cash Flow | $-845,470 | $-1.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| $-857,109 |
| $-1.8M |
The Wire scans sources on a rolling cadence — new stories land through the day.