Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $21.1M | $18.9M | $24.9M |
| Gross Profit | $6.8M | $5.7M | $7.7M |
| Operating Income | $3.6M | $2.8M | $-3.1M |
| Net Income | $3.5M | $2.4M | $-5.7M |
| Diluted EPS | $0.35 | $0.24 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.53 |
| Operating Cash Flow | $-1.5M | $-2.7M | $-2.9M |
| Free Cash Flow | $-4.1M | $-2.8M | $-2.9M |
The Wire scans sources on a rolling cadence — new stories land through the day.