Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $23.1B | $22.7B | $25.2B |
| Gross Profit | — | — | — |
| Operating Income | $635.0M | $791.0M | $935.0M |
| Net Income | $0 | $0 | $-5.0M |
| Diluted EPS | — | — | $-0.10 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Operating Cash Flow | $600.0M | $549.0M | $1.2B |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.