Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $0 | $2.9M | $755.3M |
| Gross Profit | $0 | $1.2M | $55.6M |
| Operating Income | $-65.5M | $-79.0M | $-234.6M |
| Net Income | $-73,096 | $-450,554 | $-380,789 |
| Diluted EPS | $-0.51 | $-3.20 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-2.19 |
| Operating Cash Flow | $-87.9M | $-102.8M | $95.5M |
| Free Cash Flow | $-275.8M | $-153.6M | $16.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.