Loading…
| CAD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | CAD 9.3B | CAD 11.9B | CAD 12.6B |
| Gross Profit | CAD 2.4B | CAD 4.6B | CAD 4.6B |
| Operating Income | CAD 1.7B | CAD 4.3B | CAD 4.8B |
| Net Income | CAD 1.0B | CAD 2.5B | CAD 3.1B |
| Diluted EPS | CAD 1.78 | CAD 4.19 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| CAD 5.34 |
| Operating Cash Flow | — | CAD 5.0B | CAD 4.4B |
| Free Cash Flow | — | CAD 3.4B | CAD 2.5B |
The Wire scans sources on a rolling cadence — new stories land through the day.