Loading…
| USD | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | $2.4M | $3.6M | $4.3M |
| Gross Profit | $881,367 | $-227,377 | $1.0M |
| Operating Income | $-12.2M | $-14.2M | $-10.3M |
| Net Income | $-12.4M | $-14.6M | $-16.8M |
| Diluted EPS | $-1.93 | $-1.78 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.73 |
| Operating Cash Flow | $-6.7M | $-7.9M | $-9.5M |
| Free Cash Flow | $-7.2M | $-8.0M | — |
The Wire scans sources on a rolling cadence — new stories land through the day.