Loading…
| USD | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | $1.3B | $1.5B | $1.9B |
| Gross Profit | — | — | — |
| Operating Income | $650.1M | $728.2M | $590.7M |
| Net Income | $501.5M | $550.3M | $498.7M |
| Diluted EPS | $47.81 | $52.63 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $48.43 |
| Operating Cash Flow | $4.1B | $5.7B | $7.6B |
| Free Cash Flow | $4.1B | $5.7B | $7.5B |
The Wire scans sources on a rolling cadence — new stories land through the day.