Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $47.6M | $79.2M |
| Gross Profit | $26.9M | $47.6M |
| Operating Income | $628,385 | $-26.8M |
| Net Income | $1.4M | $-24.7M |
| Diluted EPS | $0.05 | $-0.78 |
| Operating Cash Flow | $18.7M | $45.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| $-60.3M |
| $-222.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.