ES Eversource Energy
Eversource Energy operates in the Electric Services industry.
On the WireNo stories on ES yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $9.9B | $12.3B | $11.9B | $11.9B | $13.5B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $2.0B | $2.2B | $2.4B | $2.4B | $3.0B |
| Net Income | $1.2B | $1.4B | $-434.7M | $819.2M | $1.7B |
| Diluted EPS | $3.54 | $4.05 | $-1.26 | $2.27 | $4.56 |
| Operating Cash Flow | $2.0B | $2.4B | $1.6B | $2.2B | $4.1B |
| Free Cash Flow | $-1.2B | $-1.0B | $-2.7B | $-2.3B | $-45.1M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.