EVRG Evergy, Inc.
Evergy, Inc. operates in the Electric & Other Services Combined industry.
On the WireNo stories on EVRG yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.6B | $5.9B | $5.5B | $5.8B | $6.0B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $1.4B | $1.3B | $1.3B | $1.5B | $1.5B |
| Net Income | $879.7M | $752.7M | $731.3M | $873.5M | $855.6M |
| Diluted EPS | $3.83 | $3.27 | $3.17 | $3.79 | $3.66 |
| Operating Cash Flow | $1.4B | $1.8B | $2.0B | $2.0B | $2.0B |
| Free Cash Flow | $-620.8M | $-364.6M | $-353.8M | $-352.9M | $-751.7M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.