FC Franklin Covey Co.
Franklin Covey Co. operates in the Services-Management Services industry.
On the WireNo stories on FC yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-08-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $224.2M | $262.8M | $280.5M | $287.2M | $267.1M |
| Gross Profit | $172.9M | $201.9M | $213.5M | $221.1M | $203.6M |
| Operating Income | $8.1M | $23.7M | $26.4M | $33.0M | $5.7M |
| Net Income | $13.6M | $18.4M | $17.8M | $23.4M | $3.1M |
| Diluted EPS | $0.96 | $1.27 | $1.24 | $1.74 | $0.24 |
| Operating Cash Flow | $46.2M | $52.3M | $35.7M | $60.3M | $29.0M |
| Free Cash Flow | $44.6M | $49.1M | $31.2M | $56.6M | $20.7M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.