FERG Ferguson Enterprises Inc. /DE/
Ferguson Enterprises Inc. /DE/ operates in the Wholesale-Hardware & Plumbing & Heating Equipment & Supplies industry.
On the WireNo stories on FERG yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-07-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $28.6B | $29.7B | $29.6B | $30.8B |
| Gross Profit | $8.8B | $9.0B | $9.1B | $9.4B |
| Operating Income | $2.8B | $2.7B | $2.7B | $2.6B |
| Net Income | $2.1B | $1.9B | $1.7B | $1.9B |
| Diluted EPS | $9.69 | $9.12 | $8.53 | $9.32 |
| Operating Cash Flow | $1.1B | $2.7B | $1.9B | $1.9B |
| Free Cash Flow | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.