HTZ Hertz Global Holdings, Inc
Hertz Global Holdings, Inc operates in the Services-Auto Rental & Leasing (No Drivers) industry.
On the WireNo stories on HTZ yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $7.3B | $8.7B | $9.4B | $9.0B | $8.5B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $365.0M | $2.1B | $616.0M | $-2.9B | $-747.0M |
| Diluted EPS | $-0.27 | $3.36 | $1.39 | $-9.34 | $-2.43 |
| Operating Cash Flow | $1.8B | $2.5B | $2.5B | $2.2B | $1.6B |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.