JAKK JAKKS Pacific, Inc.
JAKKS Pacific, Inc. operates in the Games, Toys & Children'S Vehicles (No Dolls & Bicycles) industry.
On the WireNo stories on JAKK yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $621.1M | $796.2M | $711.6M | $691.0M | $113.3M |
| Gross Profit | $183.0M | $211.3M | $223.4M | $213.0M | $185.1M |
| Operating Income | $38.8M | $61.0M | $59.1M | $39.7M | $14.2M |
| Net Income | $-6.0M | $91.4M | $38.1B | $34.2B | $9.9B |
| Diluted EPS | $-0.98 | $8.86 | $3.48 | $3.14 | $0.86 |
| Operating Cash Flow | $-5.9M | $86.1M | $66.4M | $38.9M | $8.5M |
| Free Cash Flow | $-14.1M | $75.7M | $57.5M | $27.7M | $-1.1M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.