TDAY USA Today Co., Inc.
USA Today Co., Inc. operates in the Newspapers: Publishing Or Publishing & Printing industry.
On the WireNo stories on TDAY yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $3.2B | $2.9B | $2.7B | $2.5B | $2.3B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $109.1M | $-33.6M | $86.3M | $-42.8M | — |
| Net Income | $-135.0M | $-78.0M | $-27.8M | $-26.4M | $1.7M |
| Diluted EPS | $-1.00 | $-0.57 | $-0.20 | $-0.18 | $0.01 |
| Operating Cash Flow | $127.5M | $40.8M | $94.6M | $100.3M | $114.4M |
| Free Cash Flow | $87.9M | $-4.6M | $56.5M | $50.8M | $62.9M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.