VNOM
Viper Energy, Inc.The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 3 FY · tap a row to explain it| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $828.0M | $861.0M | $1.4B |
| Gross Profit | — | — | — |
| Operating Income | $620.0M | $567.0M | $-140.0M |
| Net Income | $501.0M | $604.0M | $-206.0M |
| Diluted EPS | $2.69 | $3.82 | $-0.48 |
| Operating Cash Flow | $638.0M | $620.0M | $1.1B |
| Free Cash Flow | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.