Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $828.0M | $861.0M | $1.4B |
| Gross Profit | — | — | — |
| Operating Income | $620.0M | $567.0M | $-140.0M |
| Net Income | $501.0M | $604.0M | $-206.0M |
| Diluted EPS | $2.69 | $3.82 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.48 |
| Operating Cash Flow | $638.0M | $620.0M | $1.1B |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.